Property Attributes
- ID#4415336
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodWildwood Meadows
- Zip28173
- StyleRanch
- Year Built2019
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2408
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Looking for 1± acre, no HOA, and your own private inground pool? Welcome to this beautiful single-family home offering the perfect combination of space, privacy, and comfortable indoor-outdoor living. Situated on approximately 1± acre, this home features 3 bedrooms and 2 full bathrooms on the main level, a bonus room/4th bedroom on the second level, and an in-ground pool. Step inside to an inviting open-concept layout where the living room, kitchen, and dining area flow seamlessly together, creating a great space for everyday living and entertaining. Just off the dining area, step outside onto the spacious deck overlooking the backyard and in-ground pool, perfect for summer gatherings, cookouts, or relaxing by the pool. Inside, the split-bedroom floor plan offers added privacy, with the primary suite separated from the secondary bedrooms. The bonus room provides additional flexible space that could be used as a home office, playroom, media room, workout area, or whatever best fits your needs. Enjoy the flexibility of no HOA, with recorded CC&Rs in place to help maintain the character of the community. With approximately an acre of land (.93 acres net), a private pool, versatile living spaces, and plenty of room to enjoy the outdoors, this property offers a lifestyle that's becoming harder to find. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $700,000 |
General Features
| Living Area | 2408 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Exhaust Fan,Exhaust Hood,Microwave |
| Development Status | Completed |
| Zoning | RA-40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement,Vinyl |
| Exclusions | Shed |
| Year Built | 2019 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 05-162-002-E |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wildwood Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please use GPS |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.carolinahomephotos.com/sites/8510-tirzah-church-rd-waxhaw-nc-28173-27890408/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 580000 |
| Virtual Tour | https://listings.carolinahomephotos.com/sites/8510-tirzah-church-rd-waxhaw-nc-28173-27890408/branded |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2408 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1971 |
| SqFt Upper | 437 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Mountain Lakes Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested